















Safety shoes breathable steel toe anti-work shoes
- Description
- Tab
- Info
Product information:
Color Classification: Royal Blue Four Seasons, 1 Gray Four Seasons, Royal Blue Perforated Models, 1 Gray Perforated Model, Black Tendon Bottom Four Seasons, Black Tendon Bottom Punching Model, Gray Tendon Bottom Four Seasons, 2 Gray Tendon Bottom Punching Model
Gross weight: 1
Packing volume: 20*12*30
Mens UK to US Shoe Size Chart
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Size Information;
Size:
36 37 38 39 40 41 42 43 44 45 46 47 48
Packing list:
Shoes*1
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Free 30 Days Returns
Free shipping on orders over $100